High-Resolution Computed Tomography of the Paranasal Sinuses and Pharynx and Related Regions
dc.contributor.author | Maatman, Gertrude | |
dc.date.accessioned | 2020-08-06T21:25:24Z | |
dc.date.available | 2020-08-06T21:25:24Z | |
dc.date.issued | 1986 | |
dc.identifier.isbn | 978-94-009-4277-6 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/397 | |
dc.description.abstract | Computed tomography is presently reaching maturity with its high-resolution reconstruction programs, as a result of which conventional tomography has definitely been surpassed. High-resolution computed tomo graphy does indeed provide a better spatial resolution and can provide not only images of surfaces but also of deeper structures as well, such as muscles and fatty areas. Furthermore, it allows examination of the intra cranial contents and examination of possible intracranial tumor invasion. It is therefore necessary to establish the rich potential of normal and pathological images. By writing this book Dr. Gertrude Maatman has undertaken this task and she has performed it well. In particular, I appreciate the way she has treated the CT-anatomy. All normal structures have been methodically identified. In this way, Dr. Maatman conveys the message of the importance of a sound anatom ical basis, which is the only guarantee of a correct interpretation of pathological cases. This atlas will greatly facilitate description of the precise localization of a lesion and its extension to the surrounding structures. I would like to congratulate the author of this highly accurate and didactic work, that should be used by the student as well as by the experienced radiologist. I wish this book every success. | |
dc.publisher | Springer, Dordrecht | |
dc.rights | Restrito | |
dc.source.uri | https://doi.org/10.1007/978-94-009-4277-6 | |
dc.subject | computed tomography | en |
dc.subject | computed tomography (CT) | en |
dc.subject | tomography | en |
dc.subject | Seios Paranasais | pt_BR |
dc.subject | Faringe | pt_BR |
dc.subject | Tomografia | pt_BR |
dc.title | High-Resolution Computed Tomography of the Paranasal Sinuses and Pharynx and Related Regions | |
dc.type | Ebook | |
dc.identifier.doi | 10.1007/978-94-009-4277-6 |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |
Este item aparece na(s) seguinte(s) coleção(s)
-
Ebook [30]