Diagnostic Imaging of the Nose and Paranasal Sinuses
dc.contributor.author | Lloyd, Glyn A. S. | |
dc.date.accessioned | 2020-08-06T21:25:23Z | |
dc.date.available | 2020-08-06T21:25:23Z | |
dc.date.issued | 1988 | |
dc.identifier.isbn | 978-1-4471-1629-5 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/396 | |
dc.description.abstract | In the past two decades the radiological investigation and imaging of paranasal sinus disease has been revolutionised by the introduction of two new techniques: magnetic resonance and computerised tomography. These have made the diagnosis and localisation of neoplastic and non-neoplastic disease a far more exact process and they have completely replaced con ventional pluridirectional tomography as a means of augmenting the initial plain radiographic examination of the paranasal sinuses. The recent introduction into clinical practice of the paramagnetic contrast agent gadolinium DTPA has extended further the range of magnetic resonance in the demonstration of naso-sinus disease. The account which follows is an attempt to summarise present knowledge in this division of otorhinolaryngology imaging. The format of the chapters has been arranged in two halves: the initial nine chapters are concerned with investigative techniques and non-neoplastic disease. while the second half of the book is entirely devoted to benign and malignant tumours. The latter chapters are arranged according to the nomenclature proposed by my two ex-colleagues. Professor I. Friedmann and the late Dr D. A. Osborn. in their book The Pathology of Granulomas and Neoplasms of the Nose and Paranasal Sinuses (Churchill Livingstone. 1982). | |
dc.publisher | Springer, London | |
dc.rights | Restrito | |
dc.source.uri | https://doi.org/10.1007/978-1-4471-1629-5 | |
dc.subject | Nose | en |
dc.subject | Paranasal Sinuses | en |
dc.subject | anatomy | en |
dc.subject | computed tomography (CT) | en |
dc.subject | diagnostic imaging | en |
dc.subject | magnetic resonance | en |
dc.subject | magnetic resonance imaging (MRI) | en |
dc.subject | magnetic resonance tomography | en |
dc.subject | pathology | en |
dc.subject | radiology | en |
dc.subject | sinus | en |
dc.subject | tomography | en |
dc.subject | Nariz | pt_BR |
dc.subject | Seios paranasais | pt_BR |
dc.subject | anatomia | pt_BR |
dc.subject | tomografia computadorizada (TC) | pt_BR |
dc.subject | diagnóstico por imagem | pt_BR |
dc.subject | ressonância magnética | pt_BR |
dc.subject | tomografia por ressonância magnética | pt_BR |
dc.subject | patologia | pt_BR |
dc.subject | radiologia | pt_BR |
dc.subject | tomografia | pt_BR |
dc.title | Diagnostic Imaging of the Nose and Paranasal Sinuses | |
dc.type | Ebook | |
dc.identifier.doi | 10.1007/978-1-4471-1629-5 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ebook [30]