Sensors and Sensory Systems for an Electronic Nose
dc.contributor.author | Gardner, Julian W. | |
dc.contributor.author | Bartlett, Philip N. | |
dc.date.accessioned | 2020-08-06T21:25:23Z | |
dc.date.available | 2020-08-06T21:25:23Z | |
dc.date.issued | 1992 | |
dc.identifier.isbn | 978-94-015-7985-8 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/394 | |
dc.description.abstract | Sensors and Sensory Systems for an Electronic Nose reviews the current state of progress in the development of an electronic instrument capable of olfaction. The instrument -- the so-called electronic nose -- has enormous potential for application in such areas as product flavor control and environmental monitoring. The book discusses the essential elements of an electronic nose, such as chemical sensors, signal processing, and pattern recoginiton techniques. It is also one of the first contributions to the new and exciting field of machine olfaction. | |
dc.publisher | Springer, Dordrecht | |
dc.rights | Restrito | |
dc.source.uri | https://doi.org/10.1007/978-94-015-7985-8 | |
dc.subject | Modulation | en |
dc.subject | Potential | en |
dc.subject | Sensor | en |
dc.subject | Signal | en |
dc.subject | development | en |
dc.subject | modeling | en |
dc.subject | network | en |
dc.subject | polymer | en |
dc.subject | processing | en |
dc.subject | sensors | en |
dc.subject | Modulation | pt_BR |
dc.subject | Potential | pt_BR |
dc.subject | Sensor | pt_BR |
dc.subject | Signal | pt_BR |
dc.subject | development | pt_BR |
dc.subject | modeling | pt_BR |
dc.subject | network | pt_BR |
dc.subject | polymer | pt_BR |
dc.subject | processing | pt_BR |
dc.subject | sensors | pt_BR |
dc.title | Sensors and Sensory Systems for an Electronic Nose | |
dc.type | Ebook | |
dc.identifier.doi | 10.1007/978-94-015-7985-8 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ebook [30]