Management of Acute Otitis Media
dc.contributor.author | Marcy, Michael | |
dc.contributor.author | Takata, Glenn | |
dc.contributor.author | Shekelle, Paul | |
dc.contributor.author | Chan, Linda S | |
dc.contributor.author | Mason, Wilbert | |
dc.contributor.author | Wachsman, Laura | |
dc.contributor.author | Ernst, Richard | |
dc.contributor.author | Hay, Joel W | |
dc.contributor.author | Corley, Pamal M | |
dc.contributor.author | Morphew, Tricia | |
dc.contributor.author | Ramicone, Emily | |
dc.contributor.author | Nicholson, Connie | |
dc.date.accessioned | 2020-08-06T21:25:20Z | |
dc.date.available | 2020-08-06T21:25:20Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/328 | |
dc.description.abstract | Our objective with this report was to analyze the evidence on the initial management of uncomplicated acute otitis media (AOM) in children. We assessed three questions: What is the natural history of AOM without antibiotic treatment? Are antibiotics effective in preventing clinical failure? and What is the relative effectiveness of specific antibiotic regimens such as: (1) amoxicillin or trimethoprim-sulfamethoxazole vs. other antibiotics, (2) oral fluoroquinolones, (3) >60 mg/kg/day amoxicillin or amoxicillin-clavulanate vs. 40 mg/kg/day, (4) high-dose amoxicillin therapy twice a day vs. three times a day, and (5) short-term vs. long-term antibiotic therapy? | |
dc.publisher | Agency for Healthcare Research and Quality (US) | |
dc.rights | Aberto | |
dc.source.uri | https://www.ncbi.nlm.nih.gov/books/NBK33163/ | |
dc.subject | Otitis Media | en |
dc.subject | Otite Média | pt_BR |
dc.title | Management of Acute Otitis Media | |
dc.type | Ebook |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |
Este item aparece na(s) seguinte(s) coleção(s)
-
Ebook [46]