Diagnosis, Natural History, and Late Effects of Otitis Media With Effusion
dc.contributor.author | Shekelle, Paul | |
dc.contributor.author | Takata, Glenn | |
dc.contributor.author | Chan, Linda S | |
dc.contributor.author | Mangione-Smith, Rita | |
dc.contributor.author | Corley, Pamela M | |
dc.contributor.author | Morphew, Tricia | |
dc.contributor.author | Morton, Sally | |
dc.date.accessioned | 2020-08-06T21:25:20Z | |
dc.date.available | 2020-08-06T21:25:20Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/327 | |
dc.description.abstract | The purpose of this evidence-based report is to review the evidence on the natural history of otitis media with effusion (OME), the late effects of early life otitis media on hearing and speech and language development, and the operating characteristics of various methods of diagnosing OME. OME is defined as “fluid in the middle ear without signs or symptoms of ear infection.” The evidence compiled in this report is intended to aid clinicians, health care provider organizations, and others to develop clinical practice guidelines or medical review criteria for OME. The report also identified areas for future research. | |
dc.publisher | Agency for Healthcare Research and Quality (US) | |
dc.rights | Aberto | |
dc.source.uri | https://www.ncbi.nlm.nih.gov/books/NBK36584/ | |
dc.subject | Otitis Media | en |
dc.subject | Otite Média | pt_BR |
dc.title | Diagnosis, Natural History, and Late Effects of Otitis Media With Effusion | |
dc.type | Ebook |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |
Este item aparece na(s) seguinte(s) coleção(s)
-
Ebook [46]