Otitis Media With Effusion: Comparative Effectiveness of Treatments
dc.contributor.author | Berkman, Nancy D | |
dc.contributor.author | Wallace, Ina F | |
dc.contributor.author | Steiner, Michael J | |
dc.contributor.author | Harrison, Melody | |
dc.contributor.author | Greenblatt, Amy M | |
dc.contributor.author | Lohr, Kathleen N | |
dc.contributor.author | Kimple, Adam | |
dc.contributor.author | Yuen, Andrea | |
dc.date.accessioned | 2020-08-06T21:25:19Z | |
dc.date.available | 2020-08-06T21:25:19Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://digital.bibliotecaorl.org.br/handle/forl/317 | |
dc.description.abstract | To compare benefits and harms of strategies currently in use for managing otitis media with effusion (OME). Treatment for OME may include single approaches alone or combinations of two or more approaches. We compared benefits and harms among these treatments: tympanostomy tubes (TT), myringotomy (myr), adenoidectomy (adenoid), autoinflation (auto), oral or nasal steroids, complementary and alternative medicine (CAM), and watchful waiting (WW). We included comparisons of treatment effectiveness in subgroups of patients with OME, and whether outcome differences were related to factors affecting health care delivery or the receipt of pneumococcal vaccine inoculation. | |
dc.publisher | Agency for Healthcare Research and Quality (US) | |
dc.rights | Aberto | |
dc.source.uri | https://www.ncbi.nlm.nih.gov/books/NBK143306/ | |
dc.subject | Otitis Media | en |
dc.subject | Otitis Media with Effusion | en |
dc.subject | Otite Média | pt_BR |
dc.subject | Otite Média com Derrame | pt_BR |
dc.title | Otitis Media With Effusion: Comparative Effectiveness of Treatments | |
dc.type | Ebook |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ebook [46]